Area Colleges / Universities
In addition to the Round Rock Higher Education Center and the Texas A&M Health Science Center, and ACC our city is in close proximity to several top-ranked colleges, including The University of Texas, all of which guarantees a continuing flow of motivated, highly educated employees.
Area Colleges / Universities
Round Rock’s close proximity to a highly-educated workforce is one of our biggest strengths. The University of Texas at Austin, Texas State University, St Edward’s University and the newly-opened Texas State Round Rock campus are all within 25 miles and provide Round Rock business with a growing pool of highly educated labor.
| Four-Year Colleges/ Universities |
Undergraduate Enrollment | Graduate Enrollment |
| University of Texas at Austin | 37,389 | 12,595 |
| Texas State University - San Marcos | 24,810 | 4,295 |
| Texas State University – Round Rock | n/a | 1,984 |
| Texas A&M Health Sciences – RR | n/a | 150 |
| Saint Edward's University | 4,383 | 965 |
| University of Mary Hardin-Baylor | 2,460 | 188 |
| Southwestern University | 1,270 | n/a |
| Concordia University | 1,172 | 1,088 |
| Huston-Tillotson University | 725 | 60 |
| University of Phoenix – Austin | 464 | n/a |
Community Colleges/Technical Schools
| Austin Community College | 35,798 |
| Texas Culinary Academy | 948 |
| Temple College | 832 |
| Virginia College | 747 |
| ITT Technical Institute | 639 |
| Art Institute of Austin | 416 |
| Academy of Health Care Professions | 241 |
Source: National Center for Education Statistics (2008)