Latest News
View all News-
Feb 14, 2012
Round Rock Named One of America's Fastest-Growing Cities
MSN Real Estate, just placed Round Rock in their top 15 fastest-growing cities. This list is compile... > Full article
Population/Demographics
Round Rock has experienced strong and steady population growth over the past two decades with a more than 63% increase in population from 2000 to 2010.
Population, 2010
| 1990 Census | 2000 Census | 2010 Census |
1990 to 2000 % Change | 2000 to 2010 % Change | ||
| Total Population | 30,923 | 61,136 | 99,887 |
97.7% |
63.38% |
|
| Total Households | 12,901 | 22,744 | 34,081* | 76.3% | 17.9%* |
*Estimate
Population by Race, 2010
| Race | 2010 | Percentage |
| White | 70,707 | 70.8% |
| African American | 9,744 | 9.8% |
| Asian | 5,165 | 5.2% |
| Other | 14,271 | 14.3% |
| Ethnicity | 2010 | Percentage |
| Hispanic or Latino | 28,958 | 29% |
| Not Hispanic or Latino | 70,929 | 71% |
Educational Attainment of Age 25+, 2010 Estimate
| Educational Attainment | Percentage of Population 25 and Over |
| < HS | 9.4% |
| HS Graduate | 22.6% |
| Some College | 24.4% |
| Associates Degree | 9.5% |
| Bachelor's Degree | 24.2% |
| Graduate Degree | 10% |
Population by Age, 2010
| Age Group | Population | Percentage |
| <18 | 31,030 | 31.1% |
| 18-24 | 7,952 | 8.0% |
| 25-49 | 41,431 | 41.5% |
| 50-64 | 14,061 | 14.1% |
| 65+ | 5,413 | 5.4% |
Income Distribution, 2010 Estimate
| 2010 Estimate | % of Total | |
| $0 - $15,000 | 1,303 | 4.4% |
| $15,000 - $24,999 | 1,409 | 4.7% |
| $25,000 - $34,999 | 2,213 | 7.5% |
| $35,000 - $49,999 | 4,001 | 13.5% |
| $50,000 - $74,999 | 7,468 | 25.2% |
| $75,000 - $99,999 | 5,400 | 18.2% |
| $100,000 - $149,999 | 5,069 | 17.1% |
| $150,000 + | 2,803 | 9.4% |
| Median Hhld Income | $70,052 |
Sources: US Census Bureau; Decision Data Resources